Multiple Rip Saw Carpenter RS-320 (Second Recondition)
Specification:
Model | RS-320 (50 HP) | RS-320 (75 HP) | RS-320 (100 HP) |
Cutting Thickness | 10 – 130 mm | 10 – 130 mm | 10 – 155 mm |
Maximum Cutting Width | 320 mm | 320 mm | 320 mm |
Maximum Infeed Width | 760 mm | 760 mm | 760 mm |
Minimum Length of Cut | 600 mm | 600 mm | 600 mm |
Feed Speed | 9 – 36 m/min | 9 – 36 m/min | 6 – 24 m/min |
Feed Track Width | 335 mm | 335 mm | 335 mm |
aw Blade Keyway | 20 mm (W) x 2 | 20 mm (W) x 2 | 20 mm (W) x 2 |
Distance Between Keyways | 80 mm | 80 mm | 80 mm |
Sawblade Diameter / Cutting Thickness | Ø 305 (10 – 80), Ø 355 (10 – 105), Ø 405 (10 – 130) mm | Ø 305 (10 – 80), Ø 355 (10 – 105), Ø 405 (10 – 130) mm | Ø 355 (10 – 105), Ø 405 (10 – 130), Ø 460 (10 – 155) mm |
Sawblade Spindle Diameter | Ø 55 mm | Ø 55 mm | Ø 55 mm |
Sleeve Diameter | Ø 70 m | Ø 70 m | Ø 70 m |
Spindle Speed | 3200 rpm | 3200 rpm | 2600 rpm |
Saw Drive Motor | 50 HP | 75 HP | 100 HP |
Feed Motor | 3 HP | 3 HP | 3 HP |
Head Elevation Motor | 1/4 HP | 1/4 HP | 1/4 HP |
Dust Hood Outlet Diameter | Ø 152 mm (6″) x 2 | Ø 152 mm (6″) x 2 | Ø 152 mm (6″) x 3 |
Table Height From Floor | 850 mm | 850 mm | 850 mm |
Machine Dimension | 2400 x 1500 x1800 mm | 2400 x 1500 x1800 mm | 2400 x 1500 x1800 mm |
Net Weight | 2450 kgs | 2450 kgs | 3200 kgs |
Reviews
There are no reviews yet.