Mesh Dryer Plywood – China (New)
Specification:
| Item | Parameter |
| Working width | 2650 mm |
| Working layer | 2 layers |
| Length of heating section | 8 x 2000 mm = 16000 mm |
| Length of cooling section | 1 x 2000 = 2000 mm |
| Total power | 73.2 kw |
| Transport motor | 5.5 x 2 = 11 kw |
| Heating motor | 7.5 x 8 = 60 kw |
| Cooling motor | 2.2 x 1 = 2.2 kw |
| Veneer transportation speed | 3 – 40 m/min |
| Heating medium | Heat conduction oil |
| Drying temperature | 150˚ – 180˚C |
| Oil Boiler | 1,200,000 kcal/h |
| Veneer density | ~ 590 kg/m³ |
| Available veneer thickness | 0.3 – 1 mm |
| Veneer initial moisture content | 65% |
| Veneer final moisture content | 10 ± 2% |
| Drying capacity | 1.5 – 1.8 m³/h |
| Load ratio | 85% |
| Center distance of roller | 500 mm |
| Top press type | Spring 14 x 2.5 |
| Hole width (mesh) | 10 x 20 x 2650 mm |
| Mesh tracking system | Infrared sensor and stroke switch |
| Overall size | 23300 x 4330 x 2900 mm |
| Front veneer conveyor | 6800 mm |
| Back veneer conveyor | 6800 mm |
| Weight | 36000 |



Ulasan
Belum ada ulasan.