Thermal Oil Heater YLW2500-MA & YLW3000-MA – China (New)
Specification:
Item | Parameter | |
YLW2500-MA | YLW3000-MA | |
Rated thermal power | 2,000,000 Kcal | 2,500,000 Kcal |
Rate pressure | 0.8 MPa | 0.8 MPa |
Rate supply oil temperature | 320˚C | 320˚C |
Rate return oil temperature | 300˚C | 300˚C |
Design thermal efficiency | > 80% | > 76% |
Heating pipe diameter | 89 m, 32 mm | 89 m, 32 mm |
Burning chamber area | 5.2 m² | 5.2 m² |
Connection pipe | Ø200 mm | Ø200 mm |
Upper body size | 6300 x 2600 x 3500 mm | 6800 x 2400 x 3500 mm |
Fuel | Coal | Coal |
Volume for oil | 2.4 Tons | 2.5 Tons |
Ulasan
Belum ada ulasan.