Steam Boiler – China (New)
Specification:
Item | Parameter | |
DZH4-1.25-M | DZH2-1.25-M | |
Rated generated steam | 4 Tons per hour | 2 Tons per hour |
Rated pressure | 1.25 MPa | 1.25 MPa |
SteamTemperature | 193 ˚C | 193 ˚C |
Heating area | 78.2 m² | 50.68 m² |
Designed efficiency | 79% | 75% |
Electricity | 380 V | 380 V |
Overall size | 5500 x 2800 x 3400 mm | 5100 x 2500 x 3200 mm |
Exhaust smoke temperature | 146.27 ˚C | 156.27 ˚C |
Steam output pipe diameter | DN100 | DN100 |
Firing area | 3.94 m² | 2.86 m² |
Supply water temperature | 20˚C | 20˚C |
ID fan | Y6-41-11 NO 7.1C (18.5 kw) | Y6-41-11 NO 5.4C (11 kw) |
FD fan | G6-41-11 NO 6.4A (5.5 kw) | G6-41-11 NO 5.4A (3 kw) |
Water pump | QDL4.8-160/3 | QDL2.4-180/3 |
Chimney | Ø400 x 25000 mm | Ø350 x 20000 mm |
Pre heater heating area | 78.48 m² | 18.48 m² |
Weight | 32000 kg | 17000 kg |
Reviews
There are no reviews yet.